Visitor Statistics
Stats are for the period from 20100704 to 20100902 except where noted.
| Overview | ||
|---|---|---|
| Average Visitors Per Day: | 259 | |
| Average Visit Length, Minutes: | 57 | |
| Total Visitors In This Period: | 15776 | |
| Total Visitors Ever, Since Mar 6, 2002: | 660855 | |
| Browser | Visitors | Percent |
|---|---|---|
| IE | 5043 | 32% |
| Firefox | 2928 | 19% |
| Robot | 2462 | 16% |
| Unknown | 1392 | 9% |
| Mozilla | 1194 | 8% |
| Safari | 713 | 5% |
| Chrome | 700 | 4% |
| Opera | 531 | 3% |
| GoogleBot | 271 | 2% |
| YahooBot | 186 | 1% |
| TeomaBot | 92 | 1% |
| AlexaBot | 76 | 0% |
| Lynx | 66 | 0% |
| MSNBot | 57 | 0% |
| Mobile Safari | 51 | 0% |
| Gigabot | 8 | 0% |
| Netscape | 2 | 0% |
| Konqueror | 2 | 0% |
| MobileSafari | 2 | 0% |
| Browser with Version | Visitors | Percent |
|---|---|---|
| Robot v? | 2462 | 16% |
| Firefox 3.6 | 1959 | 12% |
| IE 6 | 1859 | 12% |
| IE 8 | 1612 | 10% |
| Unknown v? | 1392 | 9% |
| IE 7 | 1109 | 7% |
| Mozilla v? | 1070 | 7% |
| Chrome 5 | 641 | 4% |
| Firefox 3 | 541 | 3% |
| Firefox 3.5 | 316 | 2% |
| GoogleBot v? | 271 | 2% |
| YahooBot v? | 186 | 1% |
| Safari 533.16 | 173 | 1% |
| Safari 6531.22 | 162 | 1% |
| IE 5.5 | 151 | 1% |
| Opera 9 | 112 | 1% |
| Safari 533.17 | 104 | 1% |
| Safari 528.16 | 95 | 1% |
| TeomaBot v? | 92 | 1% |
| Opera 8.01 | 79 | 1% |
| Safari 531.21 | 78 | 0% |
| Opera 9.80 | 78 | 0% |
| AlexaBot v? | 76 | 0% |
| Lynx v? | 66 | 0% |
| Mozilla 1.8.1 | 63 | 0% |
| Opera 8 | 63 | 0% |
| MSNBot v? | 57 | 0% |
| Firefox 2 | 48 | 0% |
| IE 5 | 46 | 0% |
| Safari 531.22 | 38 | 0% |
| Mobile Safari 530.17 | 38 | 0% |
| IE 7.0b | 36 | 0% |
| Opera 7.11 | 36 | 0% |
| Chrome 6 | 35 | 0% |
| Mozilla 1.9.0.11 | 31 | 0% |
| Firefox 4 | 30 | 0% |
| IE 5.01 | 30 | 0% |
| IE v? | 30 | 0% |
| Opera 7.54 | 29 | 0% |
| IE 2 | 24 | 0% |
| IE 2.0d | 20 | 0% |
| Opera 6.01 | 20 | 0% |
| Opera 6 | 20 | 0% |
| Firefox 1.5 | 18 | 0% |
| IE 6 (AOL 6) | 18 | 0% |
| IE 3.02 | 17 | 0% |
| Opera 8.50 | 16 | 0% |
| Opera 7.02 | 16 | 0% |
| IE 7 (AOL 9) | 16 | 0% |
| Safari 530.19 | 14 | 0% |
| Safari 531.9 | 14 | 0% |
| IE 7.0a1 | 14 | 0% |
| Chrome 4.1 | 13 | 0% |
| Opera 7.60 | 13 | 0% |
| Opera 7 | 13 | 0% |
| IE 4.01 | 13 | 0% |
| Safari 525.13 | 13 | 0% |
| IE 7 (AOL 9.5) | 11 | 0% |
| Opera 9.01 | 10 | 0% |
| IE 6 (AOL 9) | 10 | 0% |
| Mobile Safari 533.1 | 9 | 0% |
| IE 6.0b | 9 | 0% |
| IE 7 (AOL 9.1) | 9 | 0% |
| Firefox 1 | 8 | 0% |
| Gigabot v? | 8 | 0% |
| Safari v? | 7 | 0% |
| Chrome 4 | 6 | 0% |
| Opera 9.64 | 6 | 0% |
| Opera 9.50 | 5 | 0% |
| Mozilla 1.9.0.19 | 5 | 0% |
| Safari 525.20 | 5 | 0% |
| Opera 9.64(Windows | 4 | 0% |
| Firefox 3.8 | 4 | 0% |
| Mobile Safari 525.20 | 4 | 0% |
| Chrome 2 | 3 | 0% |
| Opera 9.70 | 3 | 0% |
| IE 6.1 | 3 | 0% |
| Mozilla 1.8 | 2 | 0% |
| Firefox v? | 2 | 0% |
| Mozilla 1.2 | 2 | 0% |
| MobileSafari 6531.22 | 2 | 0% |
| Safari 525.28 | 2 | 0% |
| IE 7 (AOL 8) | 2 | 0% |
| Safari 525.27 | 2 | 0% |
| Netscape 7.1 | 2 | 0% |
| Mozilla 1.9.1.11 | 2 | 0% |
| IE 999.1 | 2 | 0% |
| Konqueror 3.5 | 2 | 0% |
| Mozilla 1.7.12 | 2 | 0% |
| IE 3.0B | 1 | 0% |
| Firefox 3.1 | 1 | 0% |
| Mozilla 1.8.1.16 | 1 | 0% |
| Opera Mini/att/4.2.15354; | 1 | 0% |
| Mozilla 1.9.1.10 | 1 | 0% |
| Mozilla 1.9.0.1 | 1 | 0% |
| Safari 532.2 | 1 | 0% |
| Mozilla 1.9.1.6 | 1 | 0% |
| Mozilla 1.1a | 1 | 0% |
| Opera 9.23 | 1 | 0% |
| Mozilla 1.8b2 | 1 | 0% |
| Safari 523.12 | 1 | 0% |
| Mozilla 0.9.4.2 | 1 | 0% |
| Mozilla 2.0b5pre | 1 | 0% |
| Firefox 1.6 | 1 | 0% |
| Mozilla 1.7.2 | 1 | 0% |
| Mozilla 1.0.1 | 1 | 0% |
| Opera 10.10 | 1 | 0% |
| Chrome 7 | 1 | 0% |
| Mozilla 1.8.0.4 | 1 | 0% |
| Opera Mini/att/4.2.16479; | 1 | 0% |
| Mozilla 1.7 | 1 | 0% |
| Mozilla 1.8.1.19 | 1 | 0% |
| Chrome 3 | 1 | 0% |
| Mozilla 1.9.1.8 | 1 | 0% |
| Mozilla 1.9.2.3 | 1 | 0% |
| Opera 9.30 | 1 | 0% |
| IE 5.23 | 1 | 0% |
| Mozilla 1.9b5 | 1 | 0% |
| Safari 523.15 | 1 | 0% |
| Mozilla 1.7.8 | 1 | 0% |
| Opera Mini/att/4.2.19039; | 1 | 0% |
| Opera 10 | 1 | 0% |
| Opera 9.5 | 1 | 0% |
| Safari 85.8 | 1 | 0% |
| Safari 525.22 | 1 | 0% |
| Safari 525.26 | 1 | 0% |
| OS | Visitors | Percent |
|---|---|---|
| Win | 9248 | 59% |
| Robot | 2866 | 18% |
| Unknown | 2241 | 14% |
| Mac | 1001 | 6% |
| Linux | 345 | 2% |
| Android | 53 | 0% |
| BSD | 12 | 0% |
| Unix | 9 | 0% |
| iPhone | 1 | 0% |
| OS with Version | Visitors | Percent |
|---|---|---|
| Win XP | 5696 | 36% |
| Robot v? | 2866 | 18% |
| Unknown v? | 2241 | 14% |
| Win 7 | 1354 | 9% |
| Win Vista | 1125 | 7% |
| Mac OSX | 991 | 6% |
| Win 2000 | 423 | 3% |
| Linux v? | 345 | 2% |
| Win v? | 188 | 1% |
| Win 95 | 150 | 1% |
| Win ME | 119 | 1% |
| Win NT4 | 73 | 0% |
| Win NT | 68 | 0% |
| Android v? | 53 | 0% |
| Win 98 | 52 | 0% |
| BSD v? | 12 | 0% |
| Unix v? | 9 | 0% |
| Mac PowerPC | 6 | 0% |
| Mac v? | 4 | 0% |
| iPhone v? | 1 | 0% |
| Resolution | Visitors | Percent |
|---|---|---|
| 1280x800 | 1045 | 20% |
| 1024x768 | 713 | 13% |
| 1280x1024 | 616 | 12% |
| 1440x900 | 532 | 10% |
| 1680x1050 | 365 | 7% |
| 1366x768 | 292 | 5% |
| 320x480 | 166 | 3% |
| 1920x1200 | 163 | 3% |
| 1920x1080 | 154 | 3% |
| 800x600 | 152 | 3% |
| 1600x900 | 92 | 2% |
| 1152x864 | 87 | 2% |
| 320x396 | 81 | 2% |
| 1600x1200 | 61 | 1% |
| 1024x600 | 58 | 1% |
| 1152x922 | 56 | 1% |
| 1280x768 | 52 | 1% |
| 1200x1600 | 46 | 1% |
| 1024x1024 | 35 | 1% |
| 1280x960 | 34 | 1% |
| 1280x720 | 34 | 1% |
| 768x1024 | 29 | 1% |
| 1117x894 | 27 | 1% |
| 1400x1050 | 25 | 0% |
| 2560x1440 | 22 | 0% |
| 1152x720 | 18 | 0% |
| 1024x640 | 17 | 0% |
| 1360x768 | 16 | 0% |
| 1344x840 | 16 | 0% |
| 1093x614 | 14 | 0% |
| 1229x983 | 13 | 0% |
| 800x480 | 12 | 0% |
| 2560x1600 | 10 | 0% |
| 1536x864 | 10 | 0% |
| 854x480 | 10 | 0% |
| 1311x737 | 9 | 0% |
| 1441x810 | 8 | 0% |
| 1024x576 | 8 | 0% |
| 1280x854 | 8 | 0% |
| 1024x10000 | 7 | 0% |
| 1140x641 | 7 | 0% |
| 480x800 | 6 | 0% |
| 480x854 | 6 | 0% |
| 819x614 | 6 | 0% |
| 480x360 | 6 | 0% |
| 480x320 | 6 | 0% |
| 1024x819 | 5 | 0% |
| 2560x1024 | 5 | 0% |
| 1249x702 | 5 | 0% |
| 1080x810 | 5 | 0% |
| 1120x700 | 5 | 0% |
| 1229x768 | 4 | 0% |
| 1600x1024 | 4 | 0% |
| 2048x1152 | 4 | 0% |
| 911x512 | 4 | 0% |
| 1192x670 | 4 | 0% |
| 1050x1680 | 4 | 0% |
| 853x533 | 3 | 0% |
| 320x240 | 3 | 0% |
| 1276x733 | 3 | 0% |
| 983x576 | 3 | 0% |
| 1843x1152 | 3 | 0% |
| 983x737 | 3 | 0% |
| 1257x785 | 3 | 0% |
| 1688x949 | 3 | 0% |
| 274x352 | 3 | 0% |
| 1080x633 | 2 | 0% |
| 320x193 | 2 | 0% |
| 855x641 | 2 | 0% |
| 1152x768 | 2 | 0% |
| 1280x600 | 2 | 0% |
| 800x335 | 2 | 0% |
| 1680x945 | 2 | 0% |
| 1024x1280 | 2 | 0% |
| 3360x1050 | 2 | 0% |
| 1519x949 | 2 | 0% |
| 1821x1024 | 2 | 0% |
| 1536x960 | 2 | 0% |
| 0x0 | 2 | 0% |
| 1466x825 | 1 | 0% |
| 240x308 | 1 | 0% |
| 1012x572 | 1 | 0% |
| 1688x1266 | 1 | 0% |
| 1344x756 | 1 | 0% |
| 360x480 | 1 | 0% |
| 3840x1200 | 1 | 0% |
| 936x702 | 1 | 0% |
| 991x793 | 1 | 0% |
| 1804x1004 | 1 | 0% |
| 802x1223 | 1 | 0% |
| 1707x1067 | 1 | 0% |
| 1050x788 | 1 | 0% |
| 1072x670 | 1 | 0% |
| 1304x846 | 1 | 0% |
| 1900x1069 | 1 | 0% |
| 1396x785 | 1 | 0% |
| 1214x711 | 1 | 0% |
| 1229x737 | 1 | 0% |
| 830x519 | 1 | 0% |
| 2003x1127 | 1 | 0% |
| 1408x1056 | 1 | 0% |
| 800x628 | 1 | 0% |
| 320x377 | 1 | 0% |
| 1105x622 | 1 | 0% |
| 240x320 | 1 | 0% |
| 1317x823 | 1 | 0% |
| 802x1186 | 1 | 0% |
| 1167x656 | 1 | 0% |
| 2048x768 | 1 | 0% |
| 894x524 | 1 | 0% |
| 1170x936 | 1 | 0% |
| 1350x844 | 1 | 0% |
| 1280x994 | 1 | 0% |
| 1067x800 | 1 | 0% |
| 1045x836 | 1 | 0% |
| 1120x840 | 1 | 0% |
| 1069x668 | 1 | 0% |
| 1755x1097 | 1 | 0% |
| 914x514 | 1 | 0% |
| 986x751 | 1 | 0% |
| 853x683 | 1 | 0% |
| 1215x911 | 1 | 0% |
| 1429x893 | 1 | 0% |
| 1772x1108 | 1 | 0% |
| 1216x685 | 1 | 0% |
| 3200x1200 | 1 | 0% |
| 1280x726 | 1 | 0% |
| 1364x768 | 1 | 0% |
| 240x354 | 1 | 0% |
| 1276x904 | 1 | 0% |
| 683x400 | 1 | 0% |
| 1365x1024 | 1 | 0% |
| 1176x735 | 1 | 0% |
| 768x576 | 1 | 0% |
| 1382x864 | 1 | 0% |
| 1024x614 | 1 | 0% |
| 800x298 | 1 | 0% |
| 1116x627 | 1 | 0% |
| 1525x857 | 1 | 0% |
| 979x550 | 1 | 0% |
| 855x481 | 1 | 0% |
| 800x1220 | 1 | 0% |
| 1412x847 | 1 | 0% |
| 1306x737 | 1 | 0% |
| 3520x1200 | 1 | 0% |
| 640x480 | 1 | 0% |
| 802x1363 | 1 | 0% |
| 1440x960 | 1 | 0% |
| 2880x900 | 1 | 0% |
| Visitors This Week | |
|---|---|
| ThuAug26,2010 | 296 |
| FriAug27,2010 | 285 |
| SatAug28,2010 | 277 |
| SunAug29,2010 | 298 |
| MonAug30,2010 | 263 |
| TueAug31,2010 | 275 |
| WedSep01,2010 | 310 |
| ThuSep02,2010 | 206 |
| Visitors This Year | |
|---|---|
| Sep 2009 | 11359 |
| Oct 2009 | 9258 |
| Nov 2009 | 7805 |
| Dec 2009 | 7891 |
| Jan 2010 | 8621 |
| Feb 2010 | 7569 |
| Mar 2010 | 7954 |
| Apr 2010 | 7281 |
| May 2010 | 7669 |
| Jun 2010 | 7611 |
| Jul 2010 | 7763 |
| Aug 2010 | 8295 |
| Sep 2010 | 516 |
| Visitors By Year | |
|---|---|
| 2002 | 14442 |
| 2003 | 36307 |
| 2004 | 13773 |
| 2005 | 58569 |
| 2006 | 77771 |
| 2007 | 96860 |
| 2008 | 164285 |
| 2009 | 132772 |
| 2010 | 60771 |
| Busiest Days | |
|---|---|
| Date | Visitors |
| TueAug24,2010 | 359 |
| MonAug23,2010 | 319 |
| WedSep01,2010 | 310 |
| TueAug03,2010 | 304 |
| WedAug25,2010 | 298 |
| SunAug22,2010 | 296 |
| MonAug02,2010 | 293 |
| MonAug16,2010 | 289 |
| Recent Visitors: | |||||
|---|---|---|---|---|---|
| # | Date / Time | Visitor | Browser / OS | ||
| 660855 | 2010-08-25 11:12AM | *.mdfd.or.charter.com | IE7/WinXP | ||
| 660854 | 2010-08-25 11:01AM | *.dia.static.qwest.net | FF3.6/MacOSX | ||
| 660853 | 2010-08-25 11:46AM | *.hsd1.pa.comcast.net | IE6/WinXP | ||
| 660852 | 2010-08-25 11:02AM | belomor2.la.net.ua | Moz/Unknown | ||
| 660851 | 2010-08-25 11:13AM | crawler.ceptro.br | Unknown/Unknown | ||
| 660850 | 2010-08-25 11:17AM | 218.80.194.106 | Unknown/Win | ||
| 660849 | 2010-08-25 11:19AM | *.dhcp.embarqhsd.net | Chrome5/WinXP | ||
| 660848 | 2010-08-25 11:20AM | Jan | Moz/MacOSX | ||
| 660847 | 2010-08-25 12:36PM | crawl05.exabot.com | Robot | ||
| 660846 | 2010-08-25 11:34AM | *.rad.tsai.es | IE6/WinXP | ||



